| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | 1. NH Brno | 22 | 19 | 1 | 2 | 423 : 335 | 39 |
| 2. | TJ Plze jezd | 22 | 16 | 3 | 4 | 452 : 384 | 35 |
| 3. | TJ DIOSS Nany | 22 | 16 | 1 | 5 | 412 : 370 | 33 |
| 4. | Sokol Krn A | 22 | 14 | 2 | 6 | 419 : 360 | 30 |
| 5. | Sokol Dobruka | 22 | 10 | 2 | 10 | 391 : 407 | 22 |
| 6. | TJ Star Ves n/O. | 22 | 9 | 1 | 12 | 365 : 360 | 19 |
| 7. | Sokol Svinov | 22 | 8 | 3 | 11 | 379 : 396 | 19 |
| 8. | TJ Avia akovice | 22 | 7 | 2 | 12 | 373 : 394 | 18 |
| 9. | TJ Petice | 22 | 6 | 2 | 14 | 385 : 411 | 14 |
| 10. | TJ Pchovice | 22 | 5 | 2 | 14 | 349 : 430 | 12 |
| 11. | SSK Vtkovice | 22 | 6 | 0 | 16 | 343 : 384 | 12 |
| 12. | TJ Litohlavy | 22 | 5 | 1 | 16 | 415 : 475 | 11 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | 1. NH Brno | 22 | 19 | 1 | 2 | 423 : 335 | + 16 |
| 2. | TJ Plze jezd | 22 | 16 | 3 | 3 | 452 : 384 | + 14 |
| 3. | TJ DIOSS Nany | 22 | 16 | 1 | 5 | 412 : 370 | + 10 |
| 4. | Sokol Krn A | 22 | 14 | 2 | 6 | 419 : 360 | + 8 |
| 5. | Sokol Dobruka | 22 | 10 | 2 | 10 | 391 : 407 | 0 |
| 6. | TJ Star Ves n/O. | 22 | 9 | 1 | 12 | 365 : 360 | - 2 |
| 7. | Sokol Svinov | 22 | 8 | 3 | 11 | 379 : 396 | - 4 |
| 8. | TJ Avia akovice | 22 | 8 | 2 | 12 | 373 : 394 | - 6 |
| 9. | TJ Petice | 22 | 6 | 2 | 14 | 385 : 411 | - 8 |
| 10. | TJ Pchovice | 22 | 5 | 2 | 15 | 349 : 430 | - 8 |
| 11. | SSK Vtkovice | 22 | 6 | 0 | 16 | 343 : 384 | - 10 |
| 12. | TJ Litohlavy | 22 | 5 | 1 | 16 | 415 : 475 | - 10 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | 1. NH Brno | 11 | 9 | 1 | 1 | 198 : 174 | 19 |
| 2. | TJ Plze jezd | 11 | 7 | 1 | 3 | 210 : 192 | 15 |
| 3. | Sokol Krn A | 11 | 6 | 1 | 4 | 191 : 188 | 13 |
| 4. | TJ DIOSS Nany | 11 | 5 | 1 | 5 | 198 : 208 | 11 |
| 5. | Sokol Dobruka | 11 | 3 | 1 | 7 | 192 : 227 | 7 |
| 6. | Sokol Svinov | 11 | 2 | 3 | 6 | 178 : 192 | 7 |
| 7. | TJ Avia akovice | 11 | 2 | 1 | 8 | 175 : 213 | 5 |
| 8. | TJ Pchovice | 11 | 2 | 0 | 9 | 158 : 229 | 4 |
| 9. | TJ Petice | 11 | 1 | 1 | 9 | 177 : 217 | 3 |
| 10. | TJ Star Ves n/O. | 11 | 1 | 0 | 10 | 167 : 200 | 2 |
| 11. | SSK Vtkovice | 11 | 1 | 0 | 10 | 178 : 212 | 2 |
| 12. | TJ Litohlavy | 11 | 0 | 0 | 11 | 186 : 246 | 0 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | TJ DIOSS Nany | 11 | 11 | 0 | 0 | 214 : 162 | 22 |
| 2. | 1. NH Brno | 11 | 10 | 0 | 1 | 225 : 161 | 22 |
| 3. | TJ Plze jezd | 11 | 9 | 2 | 0 | 242 : 192 | 20 |
| 4. | Sokol Krn A | 11 | 8 | 1 | 2 | 228 : 172 | 17 |
| 5. | TJ Star Ves n/O. | 11 | 8 | 1 | 2 | 198 : 160 | 17 |
| 6. | Sokol Dobruka | 11 | 7 | 1 | 3 | 199 : 180 | 15 |
| 7. | TJ Avia akovice | 11 | 6 | 1 | 4 | 198 : 181 | 13 |
| 8. | Sokol Svinov | 11 | 6 | 0 | 5 | 201 : 204 | 12 |
| 9. | TJ Petice | 11 | 6 | 0 | 5 | 201 : 204 | 12 |
| 10. | TJ Litohlavy | 11 | 5 | 1 | 5 | 229 : 229 | 11 |
| 11. | SSK Vtkovice | 11 | 5 | 0 | 6 | 165 : 172 | 10 |
| 12. | TJ Pchovice | 11 | 3 | 2 | 6 | 191 : 201 | 8 |
_____________________________________________________________________________________UP
__________________________________________________________________________________HOME