PODZIMN ST / JARN ST

.u.

datum

as

domc - host

vsledek

 

1. kolo
201 28.8.2026 9:30 Sokol Dobruka - TJ Spartak Modany 17 : 19 (9 : 10)
202 28.8.2026 9:00 SK Studnka - HK Hlinsko 13 : 13 (3 : 3)
203 28.8.2026 9:30 Sokol Krn - TJ Sokol Rokytnice 25 : 24 (13 : 12)
204 28.8.2026 14:30 Sokol Blovice - Sokol Tymkov 10 : 11 (4 : 6)
205 28.8.2026 10:30 SK Chomutov NH - TJ Petice 9 : 16 (6 : 9)
206 28.8.2026 10:00 TJ r. atec - TJ Bokov 14 : 9 (8 : 5)

 

2. kolo
207 4.9.2026 14:00 TJ Spartak Modany - HK Hlinsko 8 : 10 (3 : 3)
208 4.9.2026 10:30 Sokol Krn - SK Studnka 18 : 13 (5 : 8)
209 4.9.2026 9:00 TJ S. Rokytnice - Sokol Dobruka 16 : 24 (6 : 12)
210 4.9.2026 9:30 TJ Petice - Sokol Blovice 10 : 7 (4 : 3)
211 4.9.2026 16:00 TJ Bokov - SK Chomutov NH 11 : 12 (5 : 4)
212 4.9.2026 16:00 Sokol Tymkov - TJ r. atec 22 : 16 (9 : 6)

 

3. kolo
213 10.9.2026 16:00 TJ Spartak Modany - Sokol Blovice 10 : 12 (5 : 7)
214 10.9.2026 14:30 HK Hlinsko - TJ Petice 10 : 18 (3 : 7)
215 10.9.2026 14:30 Sokol Krn - TJ Bokov 14 : 11 (4 : 5)
216 10.9.2026 16:00 Sokol Dobruka - Sokol Tymkov 23 : 20 (11 : 9)
217 10.9.2026 15:30 SK Chomutov NH - SK Studnka 19 : 12 (12 : 9)
218 10.9.2026 15:00 TJ r. atec - TJ S. Rokytnice 18 : 20 (4 : 11)

 

4. kolo
219 11.9.2026 16:00 TJ Spartak Modany - TJ Petice 7 : 11 (3 : 4)
220 11.9.2026 11:55 HK Hlinsko - Sokol Blovice 16 : 13 (9 : 6)
221 11.9.2026 9:30 Sokol Krn - Sokol Tymkov 25 : 28 (12 : 16)
222 11.9.2026 9:30 Sokol Dobruka - TJ Bokov 22 : 12 (13 : 6)
223 11.9.2026 10:00 TJ r. atec - SK Studnka 17 : 14 (8 : 5)
224 11.9.2026 10:30 SK Chomutov NH - TJ S. Rokytnice 24 : 17 (15 : 9)

 

5. kolo
225 18.9.2026 9:00 TJ S. Rokytnice - TJ Spartak Modany 15 : 13 (8 : 7)
226 18.9.2026 9:30 Sokol Krn - HK Hlinsko 25 : 24 (11 : 7)
227 18.9.2026 9:00 SK Studnka - Sokol Dobruka 20 : 28 (9 : 16)
228 18.9.2026 14:30 Sokol Blovice - TJ r. atec 8 : 9 (5 : 4)
229 18.9.2026 9:30 TJ Petice - TJ Bokov 16 : 10 (9 : 6)
230 18.9.2026 14:30 Sokol Tymkov - SK Chomutov NH 13 : 10 (5 : 7)

 

6. kolo
231 25.9.2026 0:00 TJ Spartak Modany - SK Studnka 15 : 10 (8 : 5)
232 25.9.2026 0:00 HK Hlinsko - TJ S. Rokytnice 21 : 19 (13 : 11)
233 25.9.2026 0:00 Sokol Dobruka - Sokol Krn 20 : 13 (8 : 4)
234 25.9.2026 0:00 SK Chomutov NH - Sokol Blovice 20 : 12 (12 : 6)
235 25.9.2026 0:00 TJ Petice - TJ r. atec 14 : 12 (7 : 4)
236 25.9.2026 0:00 TJ Bokov - Sokol Tymkov 13 : 24 (8 : 12)

 

7. kolo
237 1.10.2026 0:00 TJ Bokov - TJ Spartak Modany 12 : 9 (7 : 2)
238 1.10.2026 0:00 Sokol Tymkov - HK Hlinsko 29 : 19 (12 : 13)
239 1.10.2026 0:00 SK Chomutov NH - Sokol Krn 15 : 16 (10 : 11)
240 1.10.2026 0:00 TJ r. atec - Sokol Dobruka 13 : 22 (8 : 11)
241 1.10.2026 0:00 SK Studnka - Sokol Blovice 17 : 17 (10 : 8)
242 1.10.2026 0:00 TJ S. Rokytnice - TJ Petice 17 : 16 (7 : 10)

 

8. kolo
243 2.10.2026 0:00 TJ Bokov - HK Hlinsko 16 : 18 (8 : 8)
244 2.10.2026 0:00 Sokol Tymkov - TJ Spartak Modany 19 : 12 (11 : 6)
245 2.10.2026 0:00 SK Chomutov NH - Sokol Dobruka 21 : 16 (12 : 7)
246 2.10.2026 0:00 TJ r. atec - Sokol Krn 17 : 21 (8 : 9)
247 2.10.2026 0:00 SK Studnka - TJ Petice 16 : 12 (7 : 7)
248 2.10.2026 0:00 TJ S. Rokytnice - Sokol Blovice 23 : 20 (13 : 9)

 

9. kolo
249 9.10.2026 0:00 Sokol Krn - TJ Spartak Modany 11 : 5 (6 : 2)
250 9.10.2026 0:00 Sokol Dobruka - HK Hlinsko 20 : 14 (11 : 7)
251 9.10.2026 0:00 TJ S. Rokytnice - SK Studnka 14 : 12 (6 : 2)
252 9.10.2026 0:00 Sokol Blovice - TJ Bokov 10 : 7 (5 : 3)
253 9.10.2026 0:00 TJ Petice - Sokol Tymkov 12 : 11 (5 : 5)
254 9.10.2026 0:00 TJ r. atec - SK Chomutov NH 14 : 18 (7 : 12)

 

10. kolo
255 15.10.2026 0:00 TJ Spartak Modany - SK Chomutov NH 18 : 12 (12 : 7)
256 15.10.2026 0:00 HK Hlinsko - TJ r. atec 24 : 21 (14 : 14)
257 15.10.2026 0:00 Sokol Blovice - Sokol Krn 13 : 24 (7 : 11)
258 15.10.2026 0:00 TJ Petice - Sokol Dobruka 17 : 16 (10 : 10)
259 15.10.2026 0:00 TJ Bokov - SK Studnka 11 : 10 (6 : 5)
260 15.10.2026 0:00 Sokol Tymkov - TJ S. Rokytnice 28 : 21 (14 : 11)

 

11. kolo
261 16.10.2026 0:00 TJ Spartak Modany - TJ r. atec 11 : 8 (7 : 4)
262 16.10.2026 0:00 HK Hlinsko - SK Chomutov NH 16 : 16 (9 : 6)
263 16.10.2026 0:00 Sokol Blovice - Sokol Dobruka 9 : 16 (7 : 9)
264 16.10.2026 0:00 TJ Petice - Sokol Krn 14 : 14 (9 : 10)
265 16.10.2026 0:00 TJ Bokov - TJ S. Rokytnice 15 : 15 (6 : 7)
266 16.10.2026 0:00 Sokol Tymkov - SK Studnka 20 : 10 (10 : 4)

 

16. kolo
291 23.10.2026 0:00 TJ Spartak Modany - TJ S. Rokytnice 16 : 10 (11 : 5)
292 23.10.2026 0:00 HK Hlinsko - Sokol Krn 15 : 16 (9 : 8)
293 23.10.2026 0:00 Sokol Dobruka - SK Studnka 20 : 14 (11 : 10)
294 23.10.2026 0:00 TJ r. atec - Sokol Blovice 15 : 14 (9 : 5)
295 23.10.2026 0:00 TJ Bokov - TJ Petice 11 : 15 (5 : 5)
296 23.10.2026 0:00 SK Chomutov NH - Sokol Tymkov 16 : 16 (8 : 8)

__________________________________________________________________________________HOME