PODZIMN ST / JARN ST
|
.u. |
datum |
as |
domc - host |
vsledek |
| 1. kolo | ||||
| 201 | 23.8.2026 | 14:30 | Sokol Bakov n. Jiz. - TJ Petice | ANULOVNO |
| 202 | 23.8.2026 | 16:00 | Sokol Tymkov - TJ Pchovice | 18 : 12 (6 : 7) |
| 203 | 23.8.2026 | 10:30 | Sokol Dobruka - Draken Brno | 32 : 15 (14 : 5) |
| 204 | 23.8.2026 | 11:00 | Sokol Krn - HK Hlinsko | 12 : 14 (9 : 9) |
| 205 | 23.8.2026 | 10:30 | SK Chomutov NH - TJ roubrna atec | 12 : 25 (6 : 11) |
| 2. kolo | ||||
| 206 | 5.9.2026 | 16:00 | TJ Petice - Sokol Krn | 19 : 17 (10 : 6) |
| 207 | 5.9.2026 | 16:00 | TJ Pchovice - Sokol Dobruka | 16 : 23 (9 : 12) |
| 208 | 6.9.2026 | 14:30 | Sokol Tymkov - Sokol Bakov n. Jiz. | ANULOVNO |
| 209 | 6.9.2026 | 11:30 | TJ Pchovice - Sokol Krn | 15 : 16 (5 : 5) |
| 210 | 6.9.2026 | 11:00 | TJ Petice - Sokol Dobruka | 13 : 12 (9 : 6) |
| 3. kolo | ||||
| 211 | 6.9.2026 | 13:00 | HK Hlinsko - SK Chomutov NH | 22 : 15 (8 : 9) |
| 212 | 6.9.2026 | 9:30 | Draken Brno - TJ roubrna atec | 12 : 17 (6 : 8) |
| 213 | 30.8.2026 | 14:30 | Sokol Bakov n. Jiz. - Sokol Krn | ANULOVNO |
| 214 | 30.8.2026 | 9:30 | Sokol Dobruka - Sokol Tymkov | 17 : 18 (9 : 9) |
| 215 | 30.8.2026 | 9:30 | Draken Brno - HK Hlinsko | 14 : 16 (6 : 7) |
| 4. kolo | ||||
| 216 | 30.8.2026 | 10:00 | TJ roubrna atec - TJ Pchovice | 6 : 21 (4 : 10) |
| 217 | 30.8.2026 | 10:30 | SK Chomutov NH - TJ Petice | 17 : 31 (6 : 17) |
| 218 | 13.9.2026 | 11:30 | TJ Pchovice - Sokol Bakov n. Jiz. | ANULOVNO |
| 219 | 13.9.2026 | 9:30 | Sokol Krn - Sokol Tymkov | 12 : 25 (6 : 14) |
| 220 | 13.9.2026 | 13:00 | HK Hlinsko - Sokol Dobruka | 15 : 32 (9 : 15) |
| 5. kolo | ||||
| 221 | 13.9.2026 | 10:00 | TJ roubrna atec - TJ Petice | 16 : 16 (7 : 8) |
| 222 | 17.10.2026 | 15:30 | SK Chomutov NH - Draken Brno | 16 : 16 (9 : 10) |
| 223 | 19.9.2026 | 14:30 | Sokol Bakov n. Jiz. - HK Hlinsko | ANULOVNO |
| 224 | 19.9.2026 | 16:00 | Sokol Tymkov - Draken Brno | 19 : 13 (11 : 6) |
| 225 | 19.9.2026 | 16:00 | Sokol Dobruka - TJ roubrna atec | 21 : 10 (12 : 5) |
| 6. kolo | ||||
| 226 | 19.9.2026 | 16:00 | Sokol Krn - SK Chomutov NH | 36 : 12 (20 : 7) |
| 227 | 20.9.2026 | 11:00 | Sokol Bakov n. Jiz. - Draken Brno | ANULOVNO |
| 228 | 20.9.2026 | 11:00 | Sokol Tymkov - HK Hlinso | 14 : 12 (8 : 6) |
| 229 | 20.9.2026 | 9:30 | Sokol Dobruka - SK Chomutov NH | 41 : 10 (21 : 7) |
| 230 | 20.9.2026 | 11:00 | Sokol Krn - TJ roubrna atec | 26 : 22 (14 : 11) |
| 7. kolo | ||||
| 231 | 20.9.2026 | 11:00 | TJ Petice - TJ Pchovice | 7 : 14 (4 : 6) |
| 232 | 27.9.2026 | 10:30 | Sokol Dobruka - Sokol Bakov n. Jiz. | ANULOVNO |
| 233 | 27.9.2026 | 11:00 | TJ Petice - Sokol Tymkov | 15 : 13 (9 : 7) |
| 234 | 26.9.2026 | 16:00 | Draken Brno - Sokol Krn | 8 : 29 (5 : 16) |
| 235 | 27.9.2026 | 10:00 | TJ roubrna atec - HK Hlinsko | 19 : 20 (10 : 12) |
| 8. kolo | ||||
| 236 | 27.9.2026 | 11:30 | TJ Pchovice - SK Chomutov NH | 33 : 10 (16 : 8) |
| 237 | 3.10.2026 | 13:30 | TJ roubrna atec - Sokol Bakov n. Jiz. | ANULOVNO |
| 238 | 3.10.2026 | 15:30 | SK Chomutov NH - Sokol Tymkov | 15 : 26 (6 : 12) |
| 239 | 3.10.2026 | 14:30 | Draken Brno - TJ Petice | 6 : 19 (4 : 8) |
| 240 | 3.10.2026 | 14:30 | HK Hlinsko - TJ Pchovice | 6 : 14 (2 : 6) |
| 9. kolo | ||||
| 241 | 4.10.2026 | 10:00 | TJ roubrna atec - Sokol Tymkov | 14 : 18 (8 : 9) |
| 242 | 4.10.2026 | 10:30 | SK Chomutov NH - Sokol Bakov n. Jiz. | ANULOVNO |
| 243 | 4.10.2026 | 9:30 | Draken Brno - TJ Pchovice | 9 : 23 (4 : 12) |
| 244 | 4.10.2026 | 11:55 | HK Hlinsko - TJ Petice | 12 : 17 (9 : 9) |
| 245 | 4.10.2026 | 11:00 | Sokol Krn - Sokol Dobruka | 19 : 23 (9 : 10) |
__________________________________________________________________________________HOME