PODZIMN ST / JARN ST
|
.u. |
datum |
as |
domc - host |
vsledek |
| 202 | 27.8.2026 | 9:30 | TJ Plze jezd - TJ atec | 24 : 14 (12 : 7) |
| 203 | 27.8.2026 | 16:00 | TJ Pchovice - Sokol Tymkov | 12 : 14 (5 : 7) |
| 204 | 27.8.2026 | 9:30 | Sokol Krn - Sokol Dobruka | 16 : 29 (6 : 17) |
| 205 | 2.9.2026 | 16:00 | TJ Petice - Sokol Tymkov | 9 : 11 (4 : 5) |
| 206 | 2.9.2026 | 16:00 | TJ Pchovice - TJ Plze jezd | 23 : 13 (11 : 5) |
| 210 | 2.9.2026 | 9:30 | TJ atec - Sokol Dobruka | 13 : 32 (4 : 15) |
| 207 | 3.9.2026 | 17:00 | TJ Pchovice - Sokol Tymkov | 16 : 18 (7 : 10) |
| 208 | 3.9.2026 | 11:00 | TJ Petice - TJ Plze jezd | 19 : 12 (9 : 4) |
| 209 | 3.9.2026 | 10:00 | Sokol Krn - TJ S. Podlzky | 25 : 16 (15 : 7) |
| 215 | 9.9.2026 | 17:00 | Sokol Tymkov - TJ Star Ves n. O. | 25 : 11 (14 : 5) |
| 217 | 9.9.2026 | 16:00 | Sokol Dobruka - TJ Petice | 22 : 24 (15 : 11) |
| 211 | 10.9.2026 | 9:30 | TJ Plze jezd - TJ Star Ves n. O. | 17 : 8 (9 : 4) |
| 212 | 10.9.2026 | 9:00 | TJ atec - TJ S. Podlzky | 12 : 10 (6 : 5) |
| 213 | 10.9.2026 | 11:30 | Sokol Dobruka - TJ Pchovice | 10 : 5 (6 : 2) |
| 214 | 10.9.2026 | 9:30 | Sokol Krn - TJ Petice | 11 : 16 (6 : 7) |
| 201 | 16.9.2026 | 14:30 | TJ Star Ves n. O. - TJ Pchovice | 15 : 15 (10 : 8) |
| 246 | 16.9.2026 | 16:00 | Sokol Dobruka - TJ atec | 30 : 16 (12 : 6) |
| 216 | 17.9.2026 | 13:00 | TJ S. Podlzky - TJ Plze jezd | 15 : 15 (8 : 6) |
| 218 | 17.9.2026 | 9:30 | Sokol Krn - TJ atec | 26 : 16 (13 : 7) |
| 219 | 23.9.2026 | 16:00 | TJ Star Ves n. O. - TJ atec | 10 : 12 (3 : 5) |
| 220 | 23.9.2026 | 15:30 | TJ Plze jezd - Sokol Dobruka | 14 : 18 (6 : 9) |
| 221 | 23.9.2026 | 16:00 | Sokol Tymkov - Sokol Krn | 28 : 23 (15 : 11) |
| 222 | 24.9.2026 | 10:30 | TJ Star Ves n. O. - TJ S. Podlzky | 12 : 9 (5 : 5) |
| 223 | 24.9.2026 | 9:30 | TJ Plze jezd - Sokol Krn | 17 : 16 (9 : 7) |
| 224 | 24.9.2026 | 11:00 | Sokol Tymkov - Sokol Dobruka | 21 : 16 (10 : 7) |
| 225 | 24.9.2026 | 14:30 | TJ Petice - TJ Pchovice | 19 : 14 (10 : 7) |
| 250 | 30.9.2026 | 14:30 | TJ Petice - Sokol Krn | 16 : 18 (10 : 8) |
| 227 | 1.10.2026 | 9:00 | TJ atec - Sokol Tymkov | 8 : 20 (5 : 11) |
| 228 | 1.10.2026 | 9:30 | Sokol Dobruka - TJ S. Podlzky | 17 : 9 (10 : 5) |
| 229 | 1.10.2026 | 11:00 | TJ Pchovice - Sokol Krn | 17 : 15 (10 : 7) |
| 230 | 7.10.2026 | 14:30 | Sokol Krn - TJ Star Ves n. O. | 25 : 20 (14 : 11) |
| 231 | 7.10.2026 | 13:30 | TJ atec - TJ Petice | 14 : 27 (5 : 13) |
| 232 | 7.10.2026 | 14:30 | TJ S. Podlzky - TJ Pchovice | 13 : 19 (5 : 10) |
| 233 | 8.10.2026 | 9:00 | Sokol Dobruka - TJ Star Ves n. O. | 20 : 9 (13 : 3) |
| 234 | 8.10.2026 | 9:00 | TJ atec - TJ Pchovice | 9 : 20 (2 : 11) |
| 235 | 8.10.2026 | 11:00 | TJ S. Podlzky - TJ Petice | 23 : 27 (12 : 18) |
| 236 | 8.10.2026 | 16:30 | Sokol Tymkov - TJ Plze jezd | 23 : 7 (13 : 0) |
| 226 | 14.10.2026 | 16:00 | TJ Petice - TJ Star Ves n. O. | 17 : 11 (7 : 5) |
| 237 | 15.10.2026 | 11:00 | TJ Pchovice - TJ Star Ves n. O. | 16 : 12 (8 : 3) |
| 238 | 15.10.2026 | 9:00 | TJ atec - TJ Plze jezd | 9 : 19 (5 : 8) |
| 239 | 15.10.2026 | 9:30 | TJ S. Podlzky - Sokol Tymkov | 13 : 25 (6 : 12) |
| 240 | 15.10.2026 | 12:30 | Sokol Dobruka - Sokol Krn | 20 : 14 (9 : 10) |
| 241 | 21.10.2026 | 16:00 | Sokol Tymkov - TJ Petice | 18 : 15 (11 : 9) |
| 242 | 21.10.2026 | 14:30 | TJ Plze jezd - TJ Pchovice | 16 : 19 (6 : 7) |
| 248 | 21.10.2026 | 13:00 | TJ S. Podlzky - TJ atec | 20 : 15 (11 : 6) |
| 243 | 22.10.2026 | 11:00 | Sokol Tymkov - TJ Pchovice | 24 : 12 (12 : 7) |
| 244 | 22.10.2026 | 9:30 | TJ Plze jezd - TJ Petice | 13 : 20 (9 : 12) |
| 245 | 22.10.2026 | 13:00 | TJ S. Podlzky - Sokol Krn | 19 : 18 (11 : 10) |
| 247 | 29.10.2026 | 10:30 | TJ Star Ves n. O. - TJ Plze jezd | 0 : 0 |
| 249 | 29.10.2026 | 11:00 | TJ Pchovice - Sokol Dobruka | 0 : 0 |
__________________________________________________________________________________HOME